Essential details
Shipping:Express Delivery
Specification Number:SFP-10G-SR-S
Product Introduction
Cisco SFP-10G-SR-S Overview
The Cisco SFP-10G-SR-S is a 10GBASE-SR SFP+ transceiver module designed for short-reach 10 Gigabit Ethernet connectivity over multimode fiber (MMF) in data centers, enterprise LANs, and campus networks. It operates at 850 nm with a data rate of 10.3125 Gbps, complying with IEEE 802.3ae and SFP+ MSA standards for broad interoperability.
| Parameter | Specification |
|---|---|
| Model | SFP-10G-SR-S (10-1305-01) |
| Form Factor | SFP+ (hot-swappable)Cisco |
| Data Rate | 10.3125 Gbps |
| Wavelength (TX) | 850 nm (VCSEL) |
| Fiber Type | Multimode Fiber (MMF)Cisco |
| Connector | Duplex LC (UPC) |
| Max Reach | OM1 (62.5/125 µm): 26 mCiscoOM2 (50/125 µm): 82 mOM3 (2000 MHz·km): 300 mCiscoOM4 (4700 MHz·km): 400 mCisco |
| TX Optical Power | -6.0 to -1.0 dBm |
| RX Sensitivity | < -11.1 dBm |
| Power Budget | 5.1 dB |
| Power Supply | 3.3 V, ≤1 W |
| Temperature Range | Commercial: 0 to 70°C (32 to 158°F) |


