Product Overview
The Cisco Nexus N9K-C93180YC-FX3 is a high-performance, ultra-low latency 1RU fixed-configuration switch engineered for next-generation cloud, enterprise data center, and high-frequency trading environments. Operating as a pillar of the Cisco Nexus 9300 family, this architecture provides 48 flexible 1G/10G/25G SFP28 downlink ports paired with 6 high-speed 40G/100G QSFP28 uplink ports.
Built to handle intensive data virtualization, AI telemetry, and spine-leaf storage fabrics, the N9K-C93180YC-FX3 features line-rate MACsec hardware encryption for robust Layer 2 security, alongside Synchronous Ethernet (SyncE) for precise time-frequency synchronization. Whether deployed as a Top-of-Rack (ToR) switch or an enterprise aggregation backbone, this platform delivers unmatched non-blocking throughput and network resilience.
Technical Specifications Datasheet
When engineering your high-density cloud leaf or auditing your server rack bill of materials (BOM), leverage the definitive hardware and scaling metrics for the Cisco N9K-C93180YC-FX3:
| Category | Product Specification Details |
| Model Number | N9K-C93180YC-FX3 |
| Series Footprint | Cisco Nexus 9300 Series |
| Form Factor / Profiling | 1RU Rack-mountable (Ultra-slim Data Center Layout) |
| Downlink Configuration | 48 × 1G/10G/25G SFP28 Fiber Ports |
| Uplink Configuration | 6 × 40G/100G QSFP28 Spine-Link Ports |
| Switching Fabric Capacity | 3.6 Tbps (Full Duplex, Non-blocking) |
| Packet Forwarding Rate | 1.4 Bpps (Billion Packets Per Second) |
| On-Chip Buffer Size | 40 MB Smart Shared Buffer Matrix |
| MAC Address Table Scale | 256,000 Entries |
| Advanced Networking Fabric | VXLAN, EVPN, MACsec Encryption, SyncE, PTP |
| Default Power System | Dual 1200W AC Power Supplies (1+1 Hot-swappable Redundant) |
| Power Consumption Metrics | Typical: ~480W | Maximum: ~800W |
| Chassis Dimensions (H×W×D) | 1.72 x 17.3 x 22.5 in (4.37 x 43.94 x 57.15 cm) |
| Net Equipment Weight | Approx. 20.9 lbs (9.5 kg) |





